Added a link for a page. Added descriptions to this category. |
Added a link for a page. Added descriptions to this category. |
||
Line 4: | Line 4: | ||
|Closest Point On Line|| Returns the closest point on a line. | |Closest Point On Line|| Returns the closest point on a line. | ||
|Closest Point On Spherical Sector Surface|| Returns the closet point on a defined sphere (and if that point is inside of that sphere or not). | |Closest Point On Spherical Sector Surface|| Returns the closet point on a defined sphere (and if that point is inside of that sphere or not). | ||
|Closest Point Between Lines|| | |Closest Point Between Lines|| Returns the closest point(s) between 2 lines. | ||
|Distance From Cone|| | |Distance From Cone|| Returns the distance between a cone and a point. | ||
|Distance From Spherical Sector|| Returns the distance between a sphere and a point. | |||
|Orientation On UV Sphere|| | |Orientation On UV Sphere|| | ||
|Point On UV Sphere|| | |Point On UV Sphere|| |
Revision as of 20:11, 2 July 2024
Node Name | Description |
---|---|
Closest Point On Cone Surface | Returns the closest point on a defined cone (and if that point is inside of that cone or not). |
Closest Point On Line | Returns the closest point on a line. |
Closest Point On Spherical Sector Surface | Returns the closet point on a defined sphere (and if that point is inside of that sphere or not). |
Closest Point Between Lines | Returns the closest point(s) between 2 lines. |
Distance From Cone | Returns the distance between a cone and a point. |
Distance From Spherical Sector | Returns the distance between a sphere and a point. |
Orientation On UV Sphere | |
Point On UV Sphere | |
Ray Plane Intersection | |
Ray Sphere Intersection | |
Rotation At Target Point | |
Sphere For Tangent Line | |
Triangle Normal |
Pages in category "ProtoFlux:Math:Geometry3D"
The following 13 pages are in this category, out of 13 total.