add some precursory info, move info to 3D texture because god it is needed there lol! |
989onan bot (talk | contribs) Automated: update 'StencilComparison' description,'StencilOperation' description,'StencilID' description,'StencilWriteMask' description,'StencilReadMask' description,'RenderQueue' description,'BlendMode' description,'Sidedness' description,'ZWrite' description,'ZTest' description,'OffsetFactor' description,'OffsetUnits' description, |
||
Line 21: | Line 21: | ||
|RectClip|Bool| | |RectClip|Bool| | ||
|ColorMask|ColorMask|The color channels to affect | |ColorMask|ColorMask|The color channels to affect | ||
|StencilComparison|StencilComparison| | |StencilComparison|StencilComparison|{{Template:Material_StencilComparison_Desc}} | ||
|StencilOperation|StencilOperation| | |StencilOperation|StencilOperation|{{Template:Material_StencilOperation_Desc}} | ||
|StencilID|Byte| | |StencilID|Byte|{{Template:Material_StencilID_Desc}} | ||
|StencilWriteMask|Byte| | |StencilWriteMask|Byte|{{Template:Material_StencilWriteMask_Desc}} | ||
|StencilReadMask|Byte| | |StencilReadMask|Byte|{{Template:Material_StencilReadMask_Desc}} | ||
|RenderQueue|Int| | |RenderQueue|Int|{{Template:Material_RenderQueue_Desc}} | ||
|_shader|{{RootFieldType|AssetRef`1|[[Type:Shader|Shader]]}}|TypeAdv10=true| Internal. | |_shader|{{RootFieldType|AssetRef`1|[[Type:Shader|Shader]]}}|TypeAdv10=true| Internal. | ||
|LUT|{{RootFieldType|AssetRef`1|[[Type:Texture3D|Texture3D]]}}|TypeAdv11=true|The 3D texture to use as a lookup table | |LUT|{{RootFieldType|AssetRef`1|[[Type:Texture3D|Texture3D]]}}|TypeAdv11=true|The 3D texture to use as a lookup table | ||
Line 32: | Line 32: | ||
|UseSRGB|Bool| | |UseSRGB|Bool| | ||
|Lerp|Float|Allows blending from the first LUT (0) or the secondary LUT (1) | |Lerp|Float|Allows blending from the first LUT (0) or the secondary LUT (1) | ||
|BlendMode|BlendMode| | |BlendMode|BlendMode|{{Template:Material__Desc}} | ||
|Sidedness|Sidedness| | |Sidedness|Sidedness|{{Template:Material_Sidedness_Desc}} | ||
|ZWrite|ZWrite| | |ZWrite|ZWrite|{{Template:Material_ZWrite_Desc}} | ||
|ZTest|ZTest| | |ZTest|ZTest|{{Template:Material_ZTest_Desc}} | ||
}} | }} | ||
Revision as of 00:01, 14 November 2024
This article or section is a Stub. You can help the Resonite Wiki by expanding it.
An LUT or Lookup Table is a way of mapping input values to output values via sampling a 3D Texture. This 3D table of values allows for any arbitrary function to be applied to an input.
How the sampling works is that it takes a color behind it (for example, a magenta color) and maps it's RGB values to a 0-1 Float3 as XYZ, it then samples the provided 3D texture at point XYZ multipled by the texture's size, and uses the pixel's color as the result which is applied to what the user sees through this material.
For more info on how pixels are arranged on a 3D texture and can be retrieved using an Int3, see 3D Texture.
Fields
Name | Type | Description |
---|---|---|
persistent
|
Bool | Determines whether or not this item will be saved to the server. |
UpdateOrder
|
Int | Controls the order in which this component is updated. |
Enabled
|
Bool | Controls whether or not this component is enabled. |
HighPriorityIntegration
|
Bool | If true, integrating this asset (e.g. processing procedural assets) gets higher priority than assets with this flag off. An example is user laser procedural meshes. |
Rect
|
Rect | |
RectClip
|
Bool | |
ColorMask
|
ColorMask | The color channels to affect |
StencilComparison
|
StencilComparison | Template:Material StencilComparison Desc |
StencilOperation
|
StencilOperation | Template:Material StencilOperation Desc |
StencilID
|
Byte | Template:Material StencilID Desc |
StencilWriteMask
|
Byte | Template:Material StencilWriteMask Desc |
StencilReadMask
|
Byte | Template:Material StencilReadMask Desc |
RenderQueue
|
Int | Template:Material RenderQueue Desc |
_shader
|
Shader | Internal. |
LUT
|
Texture3D | The 3D texture to use as a lookup table |
SecondaryLUT
|
Texture3D | A secondary 3D texture to use to lerp between |
UseSRGB
|
Bool | |
Lerp
|
Float | Allows blending from the first LUT (0) or the secondary LUT (1) |
BlendMode
|
BlendMode | How to blend this material's colors vs what it rendered on top of. |
Sidedness
|
Sidedness | Render on both sides of the mesh, front, or back. |
ZWrite
|
ZWrite | whether this material should respect the distance it is from the camera. |
ZTest
|
ZTest | Template:Material ZTest Desc |
Usage
The mapping function of an LUT takes an input RGB value and then samples the 3D Texture at that corresponding coordinate to find the output RGB value, using the 3D Texture's Filter Mode and Wrap Mode to resolve how intermediate values work.