|TargetUser|User| The user we are doing full body tracking for.
|TargetUser|User| The user we are doing full body tracking for.
|UseSymmetryForTrackers|Bool| Whether changes to sided points (left versus right) mirror onto the other side for the User Calibration Reference.
|UseSymmetryForTrackers|Bool| Whether changes to sided points (left versus right) mirror onto the other side for the User Calibration Reference.
|UseSymmetryForAvatar|Bool| Whether changes to sided points (left versus right) mirror onto the other side for the Avatar Calibration.
|UseSymmetryForAvatar|Bool| Whether changes to sided points (left versus right) mirror onto the other side for the Avatar Calibration.
|ShowBodyOverlay|Bool| Whether to show the User Calibration Reference.
|ShowBodyOverlay|Bool| Whether to show the User Calibration Reference.
Line 51:
Line 51:
|_trackers|{{RootFieldType|SyncList`1|[[#Tracker|Tracker]]}}|TypeAdv42=true| A list of trackers registered to the calibrating user.
|_trackers|{{RootFieldType|SyncList`1|[[#Tracker|Tracker]]}}|TypeAdv42=true| A list of trackers registered to the calibrating user.
|_visualizationRoot|Slot| The slot used to store the visuals on the Calibrator platform.
|_visualizationRoot|Slot| The slot used to store the visuals on the Calibrator platform.
|_bodyNodeMaterial|'''[[Component:FresnelMaterial|FresnelMaterial]]'''|TypeAdv44=true| The material being used for the visual of the User Calibration Reference.
|_bodyNodeMaterial|'''[[FresnelMaterial|FresnelMaterial]]'''|TypeAdv44=true| The material being used for the visual of the User Calibration Reference.
|_calibrationReferenceMaterial|'''[[OverlayFresnelMaterial|OverlayFresnelMaterial]]'''|TypeAdv45=true| The material being used for the visual of the User Calibration Reference.
|_calibrationReferenceMaterial|'''[[OverlayFresnelMaterial|OverlayFresnelMaterial]]'''|TypeAdv45=true| The material being used for the visual of the User Calibration Reference.
|_leftHandOverrideMaterial|'''[[OverlayFresnelMaterial|OverlayFresnelMaterial]]'''|TypeAdv46=true| The override material for the left hand visual.
|_leftHandOverrideMaterial|'''[[OverlayFresnelMaterial|OverlayFresnelMaterial]]'''|TypeAdv46=true| The override material for the left hand visual.
Line 59:
Line 59:
|_rightHandOverrideFrontColor|{{RootFieldType|FieldDrive`1|[[Type:ColorX|ColorX]]}}|TypeAdv50=true| the color field for the front color of <code>_rightHandOverrideMaterial</code>
|_rightHandOverrideFrontColor|{{RootFieldType|FieldDrive`1|[[Type:ColorX|ColorX]]}}|TypeAdv50=true| the color field for the front color of <code>_rightHandOverrideMaterial</code>
|_rightHandOverrideBehindColor|{{RootFieldType|FieldDrive`1|[[Type:ColorX|ColorX]]}}|TypeAdv51=true| the color field for the behind color of <code>_rightHandOverrideMaterial</code>
|_rightHandOverrideBehindColor|{{RootFieldType|FieldDrive`1|[[Type:ColorX|ColorX]]}}|TypeAdv51=true| the color field for the behind color of <code>_rightHandOverrideMaterial</code>
|_patternTex|'''[[Component:StaticTexture2D|StaticTexture2D]]'''|TypeAdv52=true| The pattern texture used for the holographic visual for the User Calibration Reference.
|_patternTex|'''[[Component:StaticTexture2D|StaticTexture2D]]'''|TypeAdv52=true| The pattern texture used for the holographic visual for the User Calibration Reference.
|_title|'''[[Component:TextRenderer|TextRenderer]]'''|TypeAdv53=true| The title visual of the calibrator pedestal.
|_title|'''[[Component:TextRenderer|TextRenderer]]'''|TypeAdv53=true| The title visual of the calibrator pedestal.