Added a few descriptions to this category. |
Added the remaining descriptions for this category. Fixed link. |
||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|Checkbox|| A toggleable checkbox for this [[UIX]]. | |Checkbox|| A toggleable checkbox for this [[UIX]]. | ||
|Expander|| A component that toggles a slot section to become active, expanding it. | |Expander|| A component that toggles a slot section to become active, expanding it. | ||
|HoverArea|| A component that responds to a user's hovering interaction on this [[UIX]]. | |||
|HoverDynamicValueSet||A component that responds to a user's hovering interaction on this [[UIX]] and sets a value dynamically. | |||
|InteractionBlock|| Blocks [[UIX]] interaction events. | |InteractionBlock|| Blocks [[UIX]] interaction events. | ||
|ModalOverlay|| | |ModalOverlay|| A popup modal for the user to interact with. | ||
|ModalOverlayManager|| | |ModalOverlayManager|| Manages popup modals for the user to interact with. | ||
|ProgressBar|| | |ProgressBar|| An indicator for the user of a percentage of something graphically. | ||
|RadiantModalOverlay|| | |RadiantModalOverlay|| A popup radial modal for the user to interact with. | ||
|ReferenceGrabReceiver|| | |ReferenceGrabReceiver|| Allows a user to drop a reference into [[UIX]] elements, setting references this way. | ||
|ReferenceProxySource|| | |ReferenceProxySource|| Allows a user to grab a reference from [[UIX]] elements. | ||
|ReferenceRadio|T| | |ReferenceRadio|T| A selective radio option, using a [[Reference Type]]. | ||
|ScrollRect|| | |ScrollRect|| A scrollable rect transform that can have the contents scrollable. | ||
|Slider|T| | |Slider`1|T| A [[UIX]] element that allows the user to slide a handle to return a value of that slider's position. | ||
|TextField|| A text field | |TextField|| A text field a user can type into. | ||
|ValueRadio|T| | |UIGrabInstancer|| Allows a user to grab an instance of a slot from [[UIX]] elements. | ||
|ValueFieldProxySource|| Allows a user to grab a field from [[UIX]] elements. | |||
|ValueProxySource|| Allows a user to grab a value from [[UIX]] elements. | |||
|ValueRadio|T| A selective radio option, using a [[Value Type]]. | |||
}} | }} | ||
[[Category:Components:UIX]] | [[Category:Components:UIX]] |
Latest revision as of 08:43, 28 July 2024
These components control how a UIX system receives input from users.
Component | Description |
---|---|
Button | A pressable button for this UIX. |
Checkbox | A toggleable checkbox for this UIX. |
Expander | A component that toggles a slot section to become active, expanding it. |
HoverArea | A component that responds to a user's hovering interaction on this UIX. |
HoverDynamicValueSet | A component that responds to a user's hovering interaction on this UIX and sets a value dynamically. |
InteractionBlock | Blocks UIX interaction events. |
ModalOverlay | A popup modal for the user to interact with. |
ModalOverlayManager | Manages popup modals for the user to interact with. |
ProgressBar | An indicator for the user of a percentage of something graphically. |
RadiantModalOverlay | A popup radial modal for the user to interact with. |
ReferenceGrabReceiver | Allows a user to drop a reference into UIX elements, setting references this way. |
ReferenceProxySource | Allows a user to grab a reference from UIX elements. |
ReferenceRadio<T> | A selective radio option, using a Reference Type. |
ScrollRect | A scrollable rect transform that can have the contents scrollable. |
Slider`1<T> | A UIX element that allows the user to slide a handle to return a value of that slider's position. |
TextField | A text field a user can type into. |
UIGrabInstancer | Allows a user to grab an instance of a slot from UIX elements. |
ValueFieldProxySource | Allows a user to grab a field from UIX elements. |
ValueProxySource | Allows a user to grab a value from UIX elements. |
ValueRadio<T> | A selective radio option, using a Value Type. |
Pages in category "Components:UIX:Interaction"
The following 20 pages are in this category, out of 20 total.